Memberships

2025-2026 Membership Rates

Duration Single (Pre-Tax) Single (w/ Tax) Family (Pre-Tax) Family (w/ Tax)
1 Month $650 $695.50 $1100 $1177.00
2 Months $950 $1016.50 $1700 $1819.00
3 Months $1150 $1230.50 $2100 $2247.00
4 Months $1250 $1337.50 $2300 $2461.00
5 Months $1350 $1444.50 $2500 $2675.00
6 Months $1450 $1551.50 $2700 $2889.00
12 Months $1750 $1872.50 $3300 $3531.00

Zephyrhills Under Par, Inc