Memberships
2025-2026 Membership Rates
Duration | Single (Pre-Tax) | Single (w/ Tax) | Family (Pre-Tax) | Family (w/ Tax) |
1 Month | $650 | $695.50 | $1100 | $1177.00 |
2 Months | $950 | $1016.50 | $1700 | $1819.00 |
3 Months | $1150 | $1230.50 | $2100 | $2247.00 |
4 Months | $1250 | $1337.50 | $2300 | $2461.00 |
5 Months | $1350 | $1444.50 | $2500 | $2675.00 |
6 Months | $1450 | $1551.50 | $2700 | $2889.00 |
12 Months | $1750 | $1872.50 | $3300 | $3531.00 |
Early Bird (By 11/15/25) | $1650 | $1765.50 | $3100 | $3317.00 |
Zephyrhills Under Par, Inc
Early Bird 12-Month Membership Rates
Membership Type |
Regular Price |
Early Bird Price |
Total (w/ Tax) |
Single | $1750 | $1650 | $1765.50 |
Family | $3300 | $3100 | $3317.00 |
Early Bird Discount – Save Up to $200!
We’re rewarding our most proactive players! Commit to your 2026 season early and enjoy up to $200 off your annual membership when you purchase by November 15, 2025.
- Valid on 12-month memberships only
- Offer expires November 15, 2025
- Prices include up to $200 in savings