Memberships
2024-2025 Membership Rates
Duration |
Single |
Family |
1 Months | $550 (585.50 with tax) | $900 (963.00 with tax) |
2 Months | $850 (909.50 with tax) | $1500 (1605.00 with tax) |
3 Months | $1050 (1123.50 with tax) | $1900 (2033.00 with tax) |
4 Months | $1150 (1230 with tax) | $2100 (2247 with tax) |
5 Months | $1250 (1337.50 with tax) | $2300 (2461 with tax) |
6 Months | $1350 (1444.50 with tax) | $2500 (2675 with tax) |
12 Months | $1650 (1765.50 with tax) | $3100 (3317 with tax) |
Zephyrhills Under Par, Inc