Rates
2024 Summer Rates
Rates | 9 Holes | 18 Holes |
AM | $24.30 (26.00 with tax) | $28.97 (31.00 wth tax) |
After 10 | $19.63 (21.00 with tax) | $24.30 (24.00 with tax) |
*Rate Effective 9/1/2024
2024 Winter Rates
Rates | 9 Holes | 18 Holes |
AM | $25.23 (27.00 with tax) | $29.91 (32.00 with tax) |
After 11 | $22.43 (24.00 with tax) | $27.10 (29.00 with tax) |
After 2 | $20.56 (22.00 with tax) | $25.23 (27.00 with tax) |
League Rates | 9 Holes | 18 Holes |
AM | $23.36 (25.00 with tax) | $28.04 (30.00 wth tax) |
*Rate Effective 11/1/2024
2024 Winter Rates
Rates | 9 Holes | 18 Holes |
AM | $25.23 (27.00 with tax) | $29.91 (32.00 with tax) |
After 1 | $22.43 (24.00 with tax) | $27.10 (29.00 with tax) |
After 3 | $20.56 (22.00 with tax) | $25.23 (27.00 with tax) |
League Rates | 9 Holes | 18 Holes |
AM | $23.36 (25.00 with tax) | $28.04 (30.00 with tax) |
*Rate Effective 12/1/2024
2025 Winter Rates
Rates | 9 Holes | 18 Holes |
AM | $25.23 (27.00 with tax) | $29.91 (32.00 with tax) |
After 1 | $22.43 (24.00 with tax) | $27.10 (29.00 with tax) |
After 3 | $20.56 (22.00 with tax) | $25.23 (27.00 with tax) |
League Rates | 9 Holes | 18 Holes |
AM | $23.36 (25.00 with tax) | $28.04 (30.00 with tax) |
*Rate Effective 1/1/2025