Rates
2025 Rates
SPRING RATES
Holes |
Prices |
18 Holes ( AM) | $30.84(33.00 with tax) |
9 Holes (AM) | $26.17(28.00 with tax) |
18 Holes (11 AM) | $28.04(30.00 with tax) |
9 Holes ( 11 AM) |
$23.36(25.00 with tax)
|
RATE EFFECTIVE 5/1/2025
SUMMER RATES
RATE EFFECTIVE 10/1/2025
Holes |
Prices |
18 Holes ( AM) | $30.84(33.00 with tax) |
9 Holes (AM) | $26.17(28.00 with tax) |
18 Holes ( After 11) | $28.04(30.00 with tax) |
9 Holes ( After 11) | $23.36(25.00 with tax) |
RATE EFFECTIVE 6/1-9/30/2025
Holes |
Prices |
18 Holes ( AM) | $30.84(33.00 with tax) |
9 Holes (AM) | $26.17(28.00 with tax) |
18 Holes ( After 10) | $28.04(30.00 with tax) |
9 Holes ( After 10) | $23.36(25.00 with tax) |
Children under 16 FREE with paying adult.
WINTER RATES 2025
RATE EFFECTIVE 11/1/2025
Holes |
Prices |
18 Holes (AM) | $30.84 (33.00 with tax) |
9 Holes (AM) | $26.17 (28.00 with tax) |
18 Holes (After 11) | $28.04 (30.00 with tax) |
9 Holes (After 11) | $23.36 (25.00 with tax) |
18 Holes (After 1) | $25.23 (27.00 with tax) |
9 Holes (After 1) | $20.56 (22.00 with tax) |
League Rates |
Prices |
18 Holes | $29.90 (32.00 with tax) |
9 Holes | $25.23 (27.00 with tax) |
RATE EFFECTIVE 12/1/2025
WINTER RATES |
Prices |
18 Holes (AM) | $30.84 (33.00 with tax) |
9 Holes (AM) | $26.17 (28.00 with tax) |
18 Holes (After 12) | $28.04 (30.00 with tax) |
9 Holes (After 12) | $23.36 (25.00 with tax) |
18 Holes (After 2) | $25.23 (27.00 with tax) |
9 Holes (After 2) | $20.56 (22.00 with tax) |
LEAGUE RATES |
Prices |
18 Holes | $28.97 (31.00 with tax) |
9 Holes | $24.30 (26.00 with tax) |
WINTER RATES 2026
Holes |
Prices |
18 Holes (AM) | $32.71 (35.00 with tax) |
9 Holes (AM) | $28.04 (30.00 with tax) |
18 Holes (After 1) | $29.91 (32.00 with tax) |
9 Holes (After 1) | $25.23 (27.00 with tax) |
18 Holes (After 3) | $27.10 (29.00 with tax) |
9 Holes (After 3) | $22.43 (24.00 with tax) |
League Rates |
Prices |
18 Holes | $30.84 (33.00 with tax) |
9 Holes | $26.17 (28.00 with tax) |
RATE EFFECTIVE 1/1/2026
Affordable Golfing for Everyone
We strive to provide the best value for our guests. Come and enjoy a round at Zephyrhills Golf Course!
For more information or to book a tee time, please contact us.
Tel: (813) 782-0714
Email: [email protected]
